Kích thủy lực 1 chiều 10 tấn hành trình 150mm Enpos ESR-10150.
ENPOS SINGLE ACTING CYLINDER
- CAPACITY: 5-100 ton
- STROKE: 50-250 mm
- Max Pressure: 700 bar
- Single acting & Spring return
- Coupler port PT 3/8 
	
		
			| Model | 
			Tonnage | 
			Stroke | 
			Oil capacity | 
			Effective area | 
			Collapsed 
			Height | 
			Extended 
			Height | 
			Outside 
			Diameter | 
			Weight | 
		
		
			|   | 
			(ton) | 
			(mm) | 
			(cc) | 
			(cm2) | 
			A (mm) | 
			B (mm) | 
			C (mm) | 
			(kg) | 
		
		
			| ESR-550 | 
			5 | 
			50 | 
			36 | 
			7.1 | 
			144 | 
			194 | 
			50 | 
			1.4 | 
		
		
			| ESR-5100 | 
			5 | 
			100 | 
			71 | 
			7.1 | 
			194 | 
			294 | 
			50 | 
			2.1 | 
		
		
			| ESR-5150 | 
			5 | 
			150 | 
			107 | 
			7.1 | 
			244 | 
			394 | 
			50 | 
			2.7 | 
		
		
			| ESR-1050 | 
			10 | 
			50 | 
			80 | 
			15.9 | 
			147 | 
			197 | 
			63 | 
			3.2 | 
		
		
			| ESR-10100 | 
			10 | 
			100 | 
			159 | 
			15.9 | 
			197 | 
			297 | 
			63 | 
			3.8 | 
		
		
			| ESR-10150 | 
			10 | 
			150 | 
			239 | 
			15.9 | 
			247 | 
			397 | 
			63 | 
			4.5 | 
		
		
			| ESR-10200 | 
			10 | 
			200 | 
			318 | 
			15.9 | 
			297 | 
			497 | 
			63 | 
			5.1 | 
		
		
			| ESR-2050 | 
			20 | 
			50 | 
			166 | 
			33.2 | 
			150 | 
			200 | 
			88 | 
			5.7 | 
		
		
			| ESR-20100 | 
			20 | 
			100 | 
			332 | 
			33.2 | 
			222 | 
			322 | 
			88 | 
			8.4 | 
		
		
			| ESR-20150 | 
			20 | 
			150 | 
			498 | 
			33.2 | 
			272 | 
			422 | 
			88 | 
			11.3 | 
		
		
			| ESR-20200 | 
			20 | 
			200 | 
			664 | 
			33.2 | 
			322 | 
			522 | 
			88 | 
			14.2 | 
		
		
			| ESR-3050 | 
			30 | 
			50 | 
			221 | 
			44.2 | 
			172 | 
			222 | 
			106 | 
			8 | 
		
		
			| ESR-30100 | 
			30 | 
			100 | 
			442 | 
			44.2 | 
			222 | 
			322 | 
			106 | 
			11.8 | 
		
		
			| ESR-30150 | 
			30 | 
			150 | 
			663 | 
			44.2 | 
			272 | 
			422 | 
			106 | 
			15.6 | 
		
		
			| ESR-30200 | 
			30 | 
			200 | 
			884 | 
			44.2 | 
			322 | 
			522 | 
			106 | 
			19.4 | 
		
		
			| ESR-5050 | 
			50 | 
			50 | 
			354 | 
			70.8 | 
			190 | 
			240 | 
			128 | 
			19 | 
		
		
			| ESR-50100 | 
			50 | 
			100 | 
			708 | 
			70.8 | 
			240 | 
			340 | 
			128 | 
			22.7 | 
		
		
			| ESR-50150 | 
			50 | 
			150 | 
			1062 | 
			70.8 | 
			290 | 
			440 | 
			128 | 
			26.4 | 
		
		
			| ESR-50200 | 
			50 | 
			200 | 
			1416 | 
			70.8 | 
			340 | 
			540 | 
			128 | 
			30.1 | 
		
		
			| ESR-50250 | 
			50 | 
			250 | 
			1770 | 
			70.8 | 
			390 | 
			640 | 
			128 | 
			33.8 | 
		
		
			| ESR-10050 | 
			100 | 
			50 | 
			716 | 
			143.1 | 
			222 | 
			272 | 
			185 | 
			45 | 
		
		
			| ESR-100100 | 
			100 | 
			100 | 
			1431 | 
			143.1 | 
			272 | 
			372 | 
			185 | 
			54 | 
		
		
			| ESR-100150 | 
			100 | 
			150 | 
			2147 | 
			143.1 | 
			322 | 
			472 | 
			185 | 
			63 | 
		
		
			| ESR-100200 | 
			100 | 
			200 | 
			2862 | 
			143.1 | 
			372 | 
			572 | 
			185 | 
			72 | 
		
		
			| ESR-100250 | 
			100 | 
			250 | 
			3578 | 
			143.1 | 
			422 | 
			672 | 
			185 | 
			81 |